BiharChhattisgarhHimachal PradeshJammu & KashmirJharkhandMadhya PradeshOdishaRajasthan Uttar Pradesh Uttarakhand
Bihar
Scale of implementation
Resource material
Government orders
Chhattisgarh
Himachal Pradesh
Scale of implementation
Resource material
Government orders
Jammu & Kashmir
Scale of implementation
Resource material
Government orders
Jharkhand
Madhya Pradesh
Scale of implementation
Resource material
Cumulative health report cards for community monitoring process 2016
Barwani
Barwani-Cumulative health report
Out of 45 villages (Number) | Out of 45 villages (%) | |||||||
(1) ASHA SUPPORT SERVICES | 30 | 14 | 1 | 66.67 | 31.11 | 2.22 | ||
(2) Maternal Health Services | ||||||||
(2.1)ANC Services | 43 | 2 | 0 | 95.56 | 4.44 | 0 | ||
(2.2)Delivery Services | 35 | 10 | 0 | 77.78 | 22.22 | 0 | ||
(2.3)Diagnosis & JSSK Services | 40 | 5 | 0 | 88.89 | 11.11 | 0 | ||
(2.4)Perception of ASHA Services for Maternal health | 35 | 9 | 1 | 77.78 | 20 | 2.22 | ||
(3)Adolescent Health Services | 23 | 22 | 0 | 51.11 | 48.89 | 0 | ||
(4)General Health Services & Committees | ||||||||
(4.1)QUALITY of CARE | 22 | 23 | 0 | 48.89 | 51.11 | 0 | ||
(4.2)VHSNC FUNCTIONING | 11 | 27 | 7 | 24.44 | 60 | 15.56 | ||
(4.3)BEHAVIOUR & COOPERATION OF HEALTH PROVIDERS | 42 | 3 | 0 | 93.33 | 6.67 | 0 | ||
(5)ICDS Services | ||||||||
(5.1)NUTRITIONAL GUARANTEES | 35 | 9 | 1 | 77.78 | 20 | 2.22 | ||
(5.2)GROWTH MONITORING | 25 | 18 | 2 | 55.56 | 40 | 4.44 | ||
(5.3)REFERRAL SERVICES | 42 | 2 | 1 | 93.33 | 4.44 | 2.22 | ||
(5.4)Other Services | 34 | 9 | 2 | 75.56 | 20 | 4.44 | ||
(5.5)Community Participation | 17 | 25 | 3 | 37.78 | 55.56 | 6.67 | ||
(5.6)Discrimination | 39 | 0 | 6 | 86.67 | 0 | 13.33 | ||
(6)Child Health Services | 37 | 8 | 0 | 82.22 | 17.78 | 0 |
Community health Center
Out of 03 CHCs (Numbers) | Out of 03 CHCs (%) | |||||||
Infrastructure & HR availability | 0 | 3 | 0 | Infrastructure & HR availability | 0 | 100 | 0 | |
Availability of Curative Services | 1 | 2 | 0 | Availability of Curative Services | 33.33 | 66.67 | 0 | |
Availability of drugs and non medical Supplies | 2 | 1 | 0 | Availability of drugs and non medical Supplies | 66.67 | 33.33 | 0 | |
Accountability | 2 | 1 | 0 | Accountability | 66.67 | 33.33 | 0 | |
Maternal & Child health Services | 1 | 1 | 1 | Maternal & Child health Services | 33.33 | 33.33 | 33.33 | |
Family Planning Services | 2 | 1 | 0 | Family Planning Services | 66.67 | 33.33 | 0 | |
Maternal & Child death Review | 3 | 0 | 0 | Maternal & Child death Review | 100 | 0 | 0 | |
Exit Interview (Patient Satisfaction against health Services at CHC | 0 | 3 | 0 | Exit Interview (Patient Satisfaction against health Services at CHC | 0 | 100 | 0 |
Primary Health center
Out of 09 PHCs (Numbers) | Out of 09 PHCs (%) | |||||||||
Infrastructure & HR availability | 6 | 2 | 1 | Infrastructure & HR availability | 66.67 | 22.22 | 11.11 | |||
Equipment & Procurement | 8 | 1 | 0 | Equipment & Procurement | 88.89 | 11.11 | 0 | |||
Availability of Curative Services | 9 | 0 | 0 | Availability of Curative Services | 100 | 0 | 0 | |||
Diagnostic Services | 3 | 6 | 0 | Diagnostic Services | 33.33 | 66.67 | 0 | |||
Availability of Reproductive and Maternal Health Services | 3 | 6 | 0 | Availability of Reproductive and Maternal Health Services | 33.33 | 66.67 | 0 | |||
Child Health Services | 0 | 6 | 3 | Child Health Services | 0 | 66.67 | 33.33 | |||
Exit Interview | 5 | 4 | 0 | Exit Interview | 55.56 | 44.44 | 0 |
Sub Health Center
Out of 35 Sub Health Center (Numbers) | Out of 35 Sub Health Center (%) | |||||||||
AVAILABILITY OF STAFF | 3 | 24 | 8 | AVAILABILITY OF STAFF | 8.57 | 68.57 | ||||
BASIC INFRASTRUCTURE | 8 | 15 | 12 | BASIC INFRASTRUCTURE | 22.86 | 42.86 | ||||
I.E.C. | 17 | 15 | 3 | I.E.C. | 48.57 | 42.86 | ||||
EQUIPMENTS | 31 | 4 | 0 | EQUIPMENTS | 88.57 | 11.43 | ||||
DRUGS | 34 | 1 | 0 | DRUGS | 97.14 | 2.86 | ||||
PROCUREMENT | 22 | 12 | 1 | PROCUREMENT | 62.86 | 34.29 | ||||
DOCUMENTATION | 32 | 3 | 0 | DOCUMENTATION | 91.43 | 8.57 | ||||
AVAILABILITY OF SERVICES | 19 | 7 | 9 | AVAILABILITY OF SERVICES | 54.29 | 20 |
Betul
Barwani-Cumulative health report
Out of 45 villages (Number) | Out of 45 villages (%) | ||||||
(1) ASHA SUPPORT SERVICES | 28 | 17 | 0 | 62.22 | 37.78 | 0 | |
(2) Maternal Health Services | |||||||
(2.1)ANC Services | 45 | 0 | 0 | 100 | 0 | 0 | |
(2.2)Delivery Services | 38 | 5 | 2 | 84.44 | 11.11 | 4.44 | |
(2.3)Diagnosis & JSSK Services | 39 | 5 | 1 | 86.67 | 11.11 | 2.22 | |
(2.4)Perception of ASHA Services for Maternal health | 40 | 5 | 0 | 88.89 | 11.11 | 0 | |
(3)Adolescent Health Services | 25 | 15 | 5 | 55.56 | 33.33 | 11.11 | |
(4)General Health Services & Committees | |||||||
(4.1)QUALITY of CARE | 14 | 31 | 0 | 31.11 | 68.89 | 0 | |
(4.2)VHSNC FUNCTIONING | 9 | 22 | 14 | 20 | 48.89 | 31.11 | |
(4.3)BEHAVIOUR & COOPERATION OF HEALTH PROVIDERS | 37 | 8 | 0 | 82.22 | 17.78 | 0 | |
(5)ICDS Services | |||||||
(5.1)NUTRITIONAL GUARANTEES | 42 | 3 | 0 | 93.33 | 6.67 | 0 | |
(5.2)GROWTH MONITORING | 39 | 6 | 0 | 86.67 | 13.33 | 0 | |
(5.3)REFERRAL SERVICES | 42 | 1 | 2 | 93.33 | 2.22 | 4.44 | |
(5.4)Other Services | 43 | 2 | 0 | 95.56 | 4.44 | 0 | |
(5.5)Community Participation | 23 | 15 | 7 | 51.11 | 33.33 | 15.56 | |
(5.6)Discrimination | 20 | 2 | 23 | 44.44 | 4.44 | 51.11 | |
(6)Child Health Services | 36 | 9 | 0 | 80 | 20 | 0 |
Community health Center
Out of 03 CHCs (Numbers) | Out of 03 CHCs (%) | |||||||
Infrastructure & HR availability | 2 | 1 | 0 | Infrastructure & HR availability | 66.67 | 33.33 | 0 | |
Availability of Curative Services | 2 | 1 | 0 | Availability of Curative Services | 66.67 | 33.33 | 0 | |
Availability of drugs and non medical Supplies | 3 | 0 | 0 | Availability of drugs and non medical Supplies | 100 | 0 | 0 | |
Accountability | 2 | 1 | 0 | Accountability | 66.67 | 33.33 | 0 | |
Maternal & Child health Services | 3 | 0 | 0 | Maternal & Child health Services | 100 | 0 | 0 | |
Family Planning Services | 3 | 0 | 0 | Family Planning Services | 100 | 0 | 0 | |
Maternal & Child death Review | 3 | 0 | 0 | Maternal & Child death Review | 100 | 0 | 0 | |
Exit Interview (Patient Satisfaction against health Services at CHC | 3 | 0 | 0 | Exit Interview (Patient Satisfaction against health Services at CHC | 100 | 0 | 0 |
Primary Health center
Out of 09 PHCs (Numbers) | Out of 09 PHCs (%) | |||||||||
Infrastructure & HR availability | 4 | 4 | 1 | Infrastructure & HR availability | 44.44 | 44.44 | 11.11 | |||
Equipment & Procurement | 6 | 2 | 1 | Equipment & Procurement | 66.67 | 22.22 | 11.11 | |||
Availability of Curative Services | 8 | 1 | 0 | Availability of Curative Services | 88.89 | 11.11 | 0 | |||
Diagnostic Services | 8 | 0 | 1 | Diagnostic Services | 88.89 | 0 | 11.11 | |||
Availability of Reproductive and Maternal Health Services | 5 | 1 | 3 | Availability of Reproductive and Maternal Health Services | 55.56 | 11.11 | 33.33 | |||
Child Health Services | 5 | 3 | 1 | Child Health Services | 55.56 | 33.33 | 11.11 | |||
Exit Interview | 4 | 5 | 0 | Exit Interview | 44.44 | 55.56 | 0 |
Sub Health Center
Out of 17 (Numbers) | Out of 17 (%) | |||||||||
AVAILABILITY OF STAFF | 4 | 10 | 3 | AVAILABILITY OF STAFF | 23.53 | 58.82 | 17.65 | |||
BASIC INFRASTRUCTURE | 2 | 14 | 1 | BASIC INFRASTRUCTURE | 11.76 | 82.35 | 5.88 | |||
I.E.C. | 11 | 3 | 3 | I.E.C. | 64.71 | 17.65 | 17.65 | |||
EQUIPMENTS | 17 | 0 | 0 | EQUIPMENTS | 100 | 0 | 0 | |||
DRUGS | 16 | 1 | 0 | DRUGS | 94.12 | 5.88 | 0 | |||
PROCUREMENT | 8 | 9 | 0 | PROCUREMENT | 47.06 | 52.94 | 0 | |||
DOCUMENTATION | 12 | 5 | 0 | DOCUMENTATION | 70.59 | 29.41 | 0 | |||
AVAILABILITY OF SERVICES | 14 | 2 | 1 | AVAILABILITY OF SERVICES | 82.35 | 11.76 | 5.88 |
Bhind
Barwani-Cumulative health report
Out of 45 villages (Number) | Out of 45 villages (%) | ||||||
(1) ASHA SUPPORT SERVICES | 34 | 11 | 0 | 75.56 | 24.44 | 0 | |
(2) Maternal Health Services | |||||||
(2.1)ANC Services | 39 | 6 | 0 | 86.67 | 13.33 | 0 | |
(2.2)Delivery Services | 35 | 8 | 2 | 77.78 | 17.78 | 4.44 | |
(2.3)Diagnosis & JSSK Services | 21 | 17 | 7 | 46.67 | 37.78 | 15.56 | |
(2.4)Perception of ASHA Services for Maternal health | 30 | 13 | 2 | 66.67 | 28.89 | 4.44 | |
(3)Adolescent Health Services | 12 | 21 | 12 | 26.67 | 46.67 | 26.67 | |
(4)General Health Services & Committees | |||||||
(4.1)QUALITY of CARE | 10 | 34 | 1 | 22.22 | 75.56 | 2.22 | |
(4.2)VHSNC FUNCTIONING | 5 | 20 | 20 | 11.11 | 44.44 | 44.44 | |
(4.3)BEHAVIOUR & COOPERATION OF HEALTH PROVIDERS | 34 | 11 | 0 | 75.56 | 24.44 | 0 | |
(5)ICDS Services | |||||||
(5.1)NUTRITIONAL GUARANTEES | 21 | 16 | 8 | 46.67 | 35.56 | 17.78 | |
(5.2)GROWTH MONITORING | 16 | 22 | 7 | 35.56 | 48.89 | 15.56 | |
(5.3)REFERRAL SERVICES | 24 | 12 | 9 | 53.33 | 26.67 | 20 | |
(5.4)Other Services | 21 | 19 | 5 | 46.67 | 42.22 | 11.11 | |
(5.5)Community Participation | 3 | 21 | 21 | 6.67 | 46.67 | 46.67 | |
(5.6)Discrimination | 16 | 1 | 28 | 35.56 | 2.22 | 62.22 | |
(6)Child Health Services | 27 | 16 | 2 | 60 | 35.56 | 4.44 |
Community health Center
Out of 03 CHCs (Numbers) | Out of 03 CHCs (%) | |||||||
Infrastructure & HR availability | 2 | 1 | 0 | Infrastructure & HR availability | 66.67 | 33.33 | 0 | |
Availability of Curative Services | 2 | 1 | 0 | Availability of Curative Services | 66.67 | 33.33 | 0 | |
Availability of drugs and non medical Supplies | 3 | 0 | 0 | Availability of drugs and non medical Supplies | 100 | 0 | 0 | |
Accountability | 2 | 1 | 0 | Accountability | 66.67 | 33.33 | 0 | |
Maternal & Child health Services | 3 | 0 | 0 | Maternal & Child health Services | 100 | 0 | 0 | |
Family Planning Services | 3 | 0 | 0 | Family Planning Services | 100 | 0 | 0 | |
Maternal & Child death Review | 3 | 0 | 0 | Maternal & Child death Review | 100 | 0 | 0 | |
Exit Interview (Patient Satisfaction against health Services at CHC | 3 | 0 | 0 | Exit Interview (Patient Satisfaction against health Services at CHC | 100 | 0 | 0 |
Primary Health center
Out of 09 PHCs (Numbers) | Out of 09 PHCs(%) | |||||||||
Infrastructure & HR availability | 5 | 2 | 2 | Infrastructure & HR availability | 55.56 | 22.22 | 22.22 | |||
Equipment & Procurement | 6 | 3 | 0 | Equipment & Procurement | 66.67 | 33.33 | 0 | |||
Availability of Curative Services | 8 | 0 | 1 | Availability of Curative Services | 88.89 | 0 | 11.11 | |||
Diagnostic Services | 8 | 1 | 0 | Diagnostic Services | 88.89 | 11.11 | 0 | |||
Availability of Reproductive and Maternal Health Services | 5 | 2 | 2 | Availability of Reproductive and Maternal Health Services | 55.56 | 22.22 | 22.22 | |||
Child Health Services | 5 | 3 | 1 | Child Health Services | 55.56 | 33.33 | 11.11 | |||
Exit Interview | 6 | 3 | 0 | Exit Interview | 66.67 | 33.33 | 0 |
Sub Health Center
Out of 11 SHC (Numbers) | Out of 11 SHC (%) | |||||||||
AVAILABILITY OF STAFF | 2 | 8 | 1 | AVAILABILITY OF STAFF | 18.18 | 72.73 | 9.09 | |||
BASIC INFRASTRUCTURE | 1 | 9 | 1 | BASIC INFRASTRUCTURE | 9.09 | 81.82 | 9.09 | |||
I.E.C. | 7 | 2 | 2 | I.E.C. | 63.64 | 18.18 | 18.18 | |||
EQUIPMENTS | 10 | 1 | 0 | EQUIPMENTS | 90.91 | 9.09 | 0 | |||
DRUGS | 10 | 1 | 0 | DRUGS | 90.91 | 9.09 | 0 | |||
PROCUREMENT | 5 | 6 | 0 | PROCUREMENT | 45.45 | 54.55 | 0 | |||
DOCUMENTATION | 7 | 4 | 0 | DOCUMENTATION | 63.64 | 36.36 | 0 | |||
AVAILABILITY OF SERVICES | 7 | 1 | 3 | AVAILABILITY OF SERVICES | 63.64 | 9.09 | 27.27 |
Chindwara
Barwani-Cumulative health report
Out of 45 villages (Number) | Out of 45 villages (%) | |||||||
(1) ASHA SUPPORT SERVICES | 31 | 14 | 0 | 68.89 | 31.11 | 0 | ||
(2) Maternal Health Services | ||||||||
(2.1)ANC Services | 45 | 0 | 0 | 100 | 0 | 0 | ||
(2.2)Delivery Services | 42 | 3 | 0 | 93.33 | 6.67 | 0 | ||
(2.3)Diagnosis & JSSK Services | 36 | 9 | 0 | 80 | 20 | 0 | ||
(2.4)Perception of ASHA Services for Maternal health | 36 | 9 | 0 | 80 | 20 | 0 | ||
(3)Adolescent Health Services | 33 | 8 | 4 | 73.33 | 17.78 | 8.89 | ||
(4)General Health Services & Committees | ||||||||
(4.1)QUALITY of CARE | 23 | 22 | 0 | 51.11 | 48.89 | 0 | ||
(4.2)VHSNC FUNCTIONING | 20 | 13 | 12 | 44.44 | 28.89 | 26.67 | ||
(4.3)BEHAVIOUR & COOPERATION OF HEALTH PROVIDERS | 39 | 5 | 1 | 86.67 | 11.11 | 2.22 | ||
(5)ICDS Services | ||||||||
(5.1)NUTRITIONAL GUARANTEES | 44 | 1 | 0 | 97.78 | 2.22 | 0 | ||
(5.2)GROWTH MONITORING | 37 | 8 | 0 | 82.22 | 17.78 | 0 | ||
(5.3)REFERRAL SERVICES | 45 | 0 | 0 | 100 | 0 | 0 | ||
(5.4)Other Services | 44 | 1 | 0 | 97.78 | 2.22 | 0 | ||
(5.5)Community Participation | 23 | 18 | 4 | 51.11 | 40 | 8.89 | ||
(5.6)Discrimination | 12 | 5 | 28 | 26.67 | 11.11 | 62.22 | ||
(6)Child Health Services | 42 | 3 | 0 | 93.33 | 6.67 | 0 |
Community health Center
Out of 03 CHCs (Numbers) | Out of 03 CHCs (%0 | |||||||
Infrastructure & HR availability | 0 | 3 | 0 | Infrastructure & HR availability | 0 | 100 | 0 | |
Availability of Curative Services | 1 | 2 | 0 | Availability of Curative Services | 33.33 | 66.67 | 0 | |
Availability of drugs and non medical Supplies | 2 | 1 | 0 | Availability of drugs and non medical Supplies | 66.67 | 33.33 | 0 | |
Accountability | 2 | 1 | 0 | Accountability | 66.67 | 33.33 | 0 | |
Maternal & Child health Services | 1 | 1 | 1 | Maternal & Child health Services | 33.33 | 33.33 | 33.33 | |
Family Planning Services | 2 | 1 | 0 | Family Planning Services | 66.67 | 33.33 | 0 | |
Maternal & Child death Review | 3 | 0 | 0 | Maternal & Child death Review | 100 | 0 | 0 | |
Exit Interview (Patient Satisfaction against health Services at CHC | 0 | 3 | 0 | Exit Interview (Patient Satisfaction against health Services at CHC | 0 | 100 | 0 |
Primary Health center
Out of 09 PHCs (Numbers0 | Out of 09 PHCs (%) | |||||||||
Infrastructure & HR availability | 2 | 5 | 2 | Infrastructure & HR availability | 22.22 | 55.56 | 22.22 | |||
Equipment & Procurement | 6 | 3 | 0 | Equipment & Procurement | 66.67 | 33.33 | 0 | |||
Availability of Curative Services | 7 | 1 | 1 | Availability of Curative Services | 77.78 | 11.11 | 11.11 | |||
Diagnostic Services | 7 | 2 | 0 | Diagnostic Services | 77.78 | 22.22 | 0 | |||
Availability of Reproductive and Maternal Health Services | 3 | 5 | 1 | Availability of Reproductive and Maternal Health Services | 33.33 | 55.56 | 11.11 | |||
Child Health Services | 3 | 6 | 0 | Child Health Services | 33.33 | 66.67 | 0 | |||
Exit Interview | 8 | 1 | 0 | Exit Interview | 88.89 | 11.11 | 0 |
Sub Health Center
Out of 25 SHC (Numbers) | Out of 25 SHC (%) | |||||||||
AVAILABILITY OF STAFF | 4 | 20 | 1 | AVAILABILITY OF STAFF | 16 | 80 | 4 | |||
BASIC INFRASTRUCTURE | 9 | 12 | 4 | BASIC INFRASTRUCTURE | 36 | 48 | 16 | |||
I.E.C. | 9 | 13 | 3 | I.E.C. | 36 | 52 | 12 | |||
EQUIPMENTS | 24 | 1 | 0 | EQUIPMENTS | 96 | 4 | 0 | |||
DRUGS | 25 | 0 | 0 | DRUGS | 100 | 0 | 0 | |||
PROCUREMENT | 19 | 6 | 0 | PROCUREMENT | 76 | 24 | 0 | |||
DOCUMENTATION | 20 | 4 | 1 | DOCUMENTATION | 80 | 16 | 4 | |||
AVAILABILITY OF SERVICES | 20 | 5 | 0 | AVAILABILITY OF SERVICES | 80 | 20 | 0 |
Sidhi
Barwani-Cumulative health report
Out of 45 villages (Number) | Out of 45 villages (%) | ||||||
(1) ASHA SUPPORT SERVICES | 11 | 34 | 0 | 24.44 | 75.56 | 0 | |
(2) Maternal Health Services | |||||||
(2.1)ANC Services | 37 | 8 | 0 | 82.22 | 17.78 | 0 | |
(2.2)Delivery Services | 12 | 33 | 0 | 26.67 | 73.33 | 0 | |
(2.3)Diagnosis & JSSK Services | 24 | 20 | 1 | 53.33 | 44.44 | 2.22 | |
(2.4)Perception of ASHA Services for Maternal health | 14 | 31 | 0 | 31.11 | 68.89 | 0 | |
(3)Adolescent Health Services | 1 | 43 | 1 | 2.22 | 95.56 | 2.22 | |
(4)General Health Services & Committees | |||||||
(4.1)QUALITY of CARE | 9 | 36 | 0 | 20 | 80 | 0 | |
(4.2)VHSNC FUNCTIONING | 6 | 27 | 12 | 13.33 | 60 | 26.67 | |
(4.3)BEHAVIOUR & COOPERATION OF HEALTH PROVIDERS | 10 | 35 | 0 | 22.22 | 77.78 | 0 | |
(5)ICDS Services | |||||||
(5.1)NUTRITIONAL GUARANTEES | 15 | 30 | 0 | 33.33 | 66.67 | 0 | |
(5.2)GROWTH MONITORING | 7 | 38 | 0 | 15.56 | 84.44 | 0 | |
(5.3)REFERRAL SERVICES | 22 | 22 | 1 | 48.89 | 48.89 | 2.22 | |
(5.4)Other Services | 40 | 5 | 0 | 88.89 | 11.11 | 0 | |
(5.5)Community Participation | 9 | 31 | 5 | 20 | 68.89 | 11.11 | |
(5.6)Discrimination | 29 | 5 | 11 | 64.44 | 11.11 | 24.44 | |
(6)Child Health Services | 12 | 33 | 0 | 26.67 | 73.33 | 0 |
Community health Center
Out of 03 CHCs (Numbers) | Out of 03 CHCs (%) | |||||||
Infrastructure & HR availability | 1 | 2 | 0 | Infrastructure & HR availability | 33.33 | 66.67 | 0 | |
Availability of Curative Services | 3 | 0 | 0 | Availability of Curative Services | 100 | 0 | 0 | |
Availability of drugs and non medical Supplies | 3 | 0 | 0 | Availability of drugs and non medical Supplies | 100 | 0 | 0 | |
Accountability | 0 | 3 | 0 | Accountability | 0 | 100 | 0 | |
Maternal & Child health Services | 1 | 2 | 0 | Maternal & Child health Services | 33.33 | 66.67 | 0 | |
Family Planning Services | 0 | 3 | 0 | Family Planning Services | 0 | 100 | 0 | |
Maternal & Child death Review | 3 | 0 | 0 | Maternal & Child death Review | 100 | 0 | 0 | |
Exit Interview (Patient Satisfaction against health Services at CHC | 1 | 2 | 0 | Exit Interview (Patient Satisfaction against health Services at CHC | 33.33 | 66.67 | 0 |
Primary Health center
Out of 09 PHCs (Numbers) | Out of 09 PHCs (%) | |||||||||
Infrastructure & HR availability | 7 | 1 | 1 | Infrastructure & HR availability | 77.78 | 11.11 | 11.11 | |||
Equipment & Procurement | 8 | 0 | 1 | Equipment & Procurement | 88.89 | 0 | 11.11 | |||
Availability of Curative Services | 3 | 4 | 2 | Availability of Curative Services | 33.33 | 44.44 | 22.22 | |||
Diagnostic Services | 5 | 3 | 1 | Diagnostic Services | 55.56 | 33.33 | 11.11 | |||
Availability of Reproductive and Maternal Health Services | 2 | 4 | 3 | Availability of Reproductive and Maternal Health Services | 22.22 | 44.44 | 33.33 | |||
Child Health Services | 4 | 3 | 2 | Child Health Services | 44.44 | 33.33 | 22.22 | |||
Exit Interview | 2 | 7 | 0 | Exit Interview | 22.22 | 77.78 | 0 |
Sub Health Center
Out of 17 (Numbers) | Out of 17 (%) | |||||||||
AVAILABILITY OF STAFF | 4 | 13 | 1 | AVAILABILITY OF STAFF | 22.22 | 72.22 | 5.56 | |||
BASIC INFRASTRUCTURE | 3 | 14 | 1 | BASIC INFRASTRUCTURE | 16.67 | 77.78 | 5.56 | |||
I.E.C. | 2 | 15 | 1 | I.E.C. | 11.11 | 83.33 | 5.56 | |||
EQUIPMENTS | 10 | 8 | 0 | EQUIPMENTS | 55.56 | 44.44 | 0 | |||
DRUGS | 18 | 0 | 0 | DRUGS | 100 | 0 | 0 | |||
PROCUREMENT | 17 | 1 | 0 | PROCUREMENT | 94.44 | 5.56 | 0 | |||
DOCUMENTATION | 6 | 12 | 0 | DOCUMENTATION | 33.33 | 66.67 | 0 | |||
AVAILABILITY OF SERVICES | 17 | 1 | 0 | AVAILABILITY OF SERVICES | 94.44 | 5.56 | 0 |
Other Resource material
Government orders
Odisha
Scale of implementation
Resource material
Monitoring Check-list Urban Health Nutrition Day
Name of the Slum: Ward Number:
Name of the city:
Sl No. | Parameters | Assessment (yes/no/ partial/NA-not applicable ) | Remarks |
General questions | |||
1 | Have you heard of UHND? | ||
2 | If yes, when it is being organised and what is the frequency? | ||
3 | Is there any fixed day/ date for UHND? | ||
4 | What was the venue for UHND? | ||
i | Anganwadi centre | ||
ii | School | ||
iii | Community hall/ centre | ||
iv | Some other- open venue | ||
Presence of Health Worker during UHNDs | |||
1 | Was ANM present during UHND? | ||
2 | Was ASHA present during UHND? | ||
3 | Was AWW present during UHND? | ||
Service delivery during UHND by ANMs | |||
1 | Was ANM doing ANC check-up of pregnant women? | ||
2 | What components of ANC were being provided? | ||
i | Tetanus Toxoid injections | ||
ii | Blood pressure measurement | ||
iii | Weighing of pregnant women | ||
iv | Blood test for anaemia using haemoglobin meters | ||
v | Examination of abdomen | ||
vi | Counselling of appropriate and rest | ||
vii | Inquiring about any danger signs like- swelling in whole body, blurring of vision, and severe headache or fever with chills etc | ||
viii | Counselling for institutional delivery | ||
3 | Was ANM providing vaccination to children? | ||
4 | Did ANM also provide medicines or referral in case of any sickness of any child below 2 years of age? |
Sl No. | Parameters | Assessment (yes/no/ partial/NA-not applicable ) | Remarks |
1 | Was weighing all the children 0-6 years of age? | ||
2 | Was AWW weighing the children correctly? | ||
3 | Did AWW record the weight on the growth monitoring card correctly? | ||
4 | Did AWW give take home rations to children 6 months – 6 years of age? | ||
5 | Did AWW give take home ration to adolescent girls? | ||
6 | Did AWW give take home ration to pregnant women? | ||
7 | Did AWW give take home ration to lactating mothers? | ||
Quality of services delivered during UHNDs | |||
1 | Weighing machine of ANM was in order | ||
2 | Weighing machine of AWW was in order | ||
3 | Thermometer was working accurately? | ||
4 | BP machine was working accurately? | ||
5 | Supplementary food was available | ||
6 | Quality of supplementary food was good | ||
Roles played by ASHAs | |||
1 | Did ASHA make a list of potential beneficiaries who need either ANM or AWW services? | ||
2 | Was ASHA able to motivate most (>75%) of the beneficiaries to attend the UHND? | ||
3 | Did she inform the beneficiaries at least a day before about the date of UHND? | ||
4 | Did she help ANM or AWW in organising UHND? |
Monitoring Check-list for Urban Primary Health Centre
Name of the Slum: Ward Number:
Name of the city:
Sl no | Components | Status ( yes/no) | Remarks |
General information | |||
Availability of infrastructure | |||
1 | Is there a designated govt building available for U-PHC? | ||
2 | Is it functioning from a rental building? | ||
3 | Is the building in working condition? | ||
4 | Is water supply readily available in the U-PHC? | ||
5 | Is electricity supply readily available in this U-PHC? | ||
6 | Is there a telephone line available and in working condition? | ||
Availability of staff | |||
1 | Is a medical officer available / appointed at the U-PHC? | ||
2 | Is a staff nurse available at the U-PHC? | ||
3 | Is a lab technician available at the U-PHC? | ||
4 | Is an ANM available at the U-PHC? | ||
5 | Is support staff attended/ available? | ||
General services | |||
Availability of medicines | |||
1 | Are basic medicines available in the U-PHC? | ||
2 | Is anti-rabies vaccine available in the U-PHC? | ||
3 | Are drugs for tuberculosis available in the U-PHC? | ||
Availability of curative services | |||
1 | Is primary management of wounds done at the U-PHC? | ||
2 | Is primary management of fracture done in the U-PHC? | ||
3 | Is primary management of burns done in the U-PHC? | ||
Reproductive, maternal care and abortion services | |||
1 | Are anti-natal clinics regularly organised by U-PHC? | ||
2 | Is facility for normal delivery available in the U-PHC? | ||
3 | Are anti-natal examination and treatment for gynaecological conditions and disorders like leucorrhoea and menstrual disturbance available at the U-PHC? | ||
4 | Is treatment for anaemia given to both pregnant as well as non-pregnant women? |
Child care and immunisation services | |||
1 | Are low birth weight babies treated at this U-PHC? | ||
2 | Are there fixed immunisation days? | ||
3 | Are BCG and measles vaccines given at this U-PHC? | ||
4 | Is treatment for children with pneumonia available at this U-PHC? | ||
5 | Is treatment for children suffering from diarrhoea with severe dehydration done at this U-PHC? | ||
Laboratory and epidemic management services | |||
1 | Are laboratory services available at the U-PHC? Is blood examination for anaemia done at this U-PHC? | ||
2 | Is detection of malaria parasite by blood smear examination done at this U-PHC? | ||
3 | Is sputum examination to diagnose TB conducted at this U-PHC? | ||
4 | Is urine examination of pregnant women done at this U-PHC? |
Other Resource material
Government orders
Rajasthan
Scale of implementation
Resource material
Government orders
Uttar Pradesh
Scale of implementation
Resource material
Government orders
Uttarakhand