Arunachal PradeshAssamManipurMeghalayaMizoramNagalandSikkimTripura
Arunachal Pradesh
Scale of implementation
Resource material
Government orders
Assam
Scale of implementation
Districts
Baska
Blocks: Barama
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Bongaon | Bangoan 1 |
2 | Murmela | Sarukuchijar 2 |
3 | Medaghat MPHC | Medaghat |
4 | Thaikarkuchi | Kahibari |
5 | Notional-4 | Bhogpur Jakhekona |
6 | Murmela | No.4 Murmela |
7 | Notional-2 | No. 1 Nij Juluki |
8 | Alagjar | Kadamtola |
9 | Notional-2 | No. 3 Niz Juluki |
10 | Notional-1 | Barama Thalibari |
11 | Madhapur | Pachim Madhapur |
12 | Madhapur | Chapra |
13 | Jaripara | Garmara |
14 | Jaripara | Jaripara |
15 | Dalbari | Agchia |
16 | Dalbari | 2 No. Dalabri |
17 | Dalbari | 1No. Dalbari |
18 | Dalbari | Kaklabari |
19 | Kharuajan | Kharuajan ( Kalbari) |
20 | Kharuajan | Kharuajan |
21 | Kharuajan | Kharua |
22 | Barsimlaguri | Barsimlaguri |
23 | Debasara SD | Murkuchiapara (Amanlyapara) |
24 | Debasara SD | Thanguri |
25 | Debasara SD | Debachara |
26 | Notional-5 | No. 2 Kaljar |
27 | Notional-5 | Kaljar |
28 | Notional-1 | BaramaMohkhuli) |
29 | Digheli | Digheli |
30 | Alagjar | No. 1 Alagjar |
31 | Dalbari | Khairabari |
32 | Badulipara | No. 1 Saukuchi |
33 | Silakuti | No. 2 Silakuti |
34 | Barimakha SD | Barimakha |
35 | Notional-4 | Bhogpur (Naktipara) |
36 | Anandapur | Khutipathar |
37 | Badulipara | Saokuchi Naktiparapam |
Blocks: Golagaon
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Lakhibazar | 1No Kamardisha |
2 | Lakhibazar | Hazirapara |
3 | Koklabari SHC | 2 NO Koklabari (Randhanipara) |
4 | Koklabari SHC | Santipur |
5 | Koklabari SHC | SimlaBarosupa |
6 | Nawputa | Nawputa |
7 | Nalbari | Jarabari |
8 | Nalbari | Arkara |
9 | Koklabari SHC | 1No.Koklabari (uttarsupa) |
10 | Koklabari SHC | Bainakuchi |
11 | Koklabari SHC | Simla M.Supa |
12 | Golagaon BPHC | Bhmkipar Kisanbasti |
13 | Duba Kasumari | Duba |
14 | Duba Kasumari | Kasumari |
15 | Daodhara | Daodhara |
16 | Koklabari SHC | Lachitpara |
17 | Golagaon BPHC | Hapachara |
18 | Tukrakuchi | Tukrakuchi |
19 | Betbari | Betbari |
20 | Betbari | Phulaguri |
21 | Anchali MPHC | 1No. Anchali |
22 | Naba Dihira | Karankata |
23 | Naba Dihira | 1 No Dihira |
24 | Odalguri | 2 No odalguri |
25 | Koklabari SHC | Hazuwa |
26 | Koklabari SHC | Simla Dakhin Supa |
27 | Gadhuligaon | Godhuligaon |
28 | Laukhata | Baghajani |
29 | Odalguri | 1No Odalguri |
30 | Anchali MPHC | 2 No Karhana |
31 | Anchali MPHC | 1 No Karhana |
32 | Golagaon BPHC | Barpam |
33 | Golagaon BPHC | Dangrigaon |
34 | Santipur Bungaon | Dhanbil |
35 | Chakadal | Barchakadal |
36 | Chakadal | Panimudri |
37 | Nalbari | 1No Batabari |
38 | Nalbari | Jalagaon |
39 | Nalbari | Karamtali |
40 | Nalbari | Balabari |
Blocks: Jalah
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Salbari MPHC | Sarania |
2 | Palsiguri | 1No. Kamlabari |
3 | Majargaon MPHC | The North Masua |
4 | Barengabari | Barengabari |
5 | Narayanguri | Rahgabil |
6 | Narayanguri | Alengamari |
7 | Narayanguri | Alengamari |
8 | Barengabari | Barengabari |
9 | Barengabari | Fatemabad Bazar Line |
10 | Katajhar | The Katajhargaon |
11 | Majargaon MPHC | Khatalpara |
12 | Majargaon MPHC | The South Jakhlibill Pather |
13 | Khagrabari | Khagrabari |
14 | Khagrabari | 2 No Khagrabari |
15 | Narsingbari | Narshingbari Gaon |
16 | Mayangpara | Uzan Bahbari |
17 | Narsingbari | The Bahbari |
18 | Sakoguri | The Sakoguri Gaon |
19 | Sukrungbari | The Barapeta |
20 | Sukrungbari | The Barapeta Nalpara |
21 | Samthaibari | Kahitema Oxiguri |
22 | Kahitama | The Mainamata |
23 | Sukrungbari | The Unnekuri Prop |
24 | Kahitama | Labdangguri |
25 | Bhalukamuri | BHALUKAMURI |
26 | Bhalukamuri | PACHIM BAKUA |
27 | Bhalukamuri | PUB BAKUA |
28 | Jalah | JALAH BAROPARA |
29 | Jalah | DONGPAR BHEBLA |
30 | Jalah | BHEBLA BAROPARA |
31 | Jalah | JALAH GAON |
32 | Charna | NATUN BARALA |
33 | Charna | CHARNA |
34 | Charna | MAJARMAKHA |
35 | Anandabazar | DALAJANI |
36 | Anandabazar | HATKHOLA |
37 | Bebejiapara | BEBEJIAPARA |
38 | Bebejiapara | BAGARIBARI |
39 | Bebejiapara | MAJARBARI |
40 | Pub Khagrabari | PACHIM REHABARI |
Blocks: Mushalpur
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | RBCH | No 2 Belguripathar |
2 | RBCH | Belguri |
3 | RBCH | CHARAIMARI |
4 | RBCH | BELGURIPATHAR |
5 | RBCH | BELGURIPATHAR |
6 | Nayabasti | BARIKADANGA |
7 | Bagulamari | NO 1 BAGULAMARI |
8 | Dhanbil | LOKPALA |
9 | Arnibil | DEKADONG |
10 | Subansiri | NO 2 SUBANSREE |
11 | Arnibil | ARNIBIL |
12 | Nikashi | NIKASHI |
13 | Nikashi | NO 3 DIHIRA |
14 | Arnibil | ARNEBIL |
15 | Bhogpara | JOYPUR |
16 | Palashguri | PALASHGURI |
17 | Bhogpara | NO 1 BHOGPARA |
18 | Motipur | MOTIPUR AMARABATI |
19 | Barimakha | BARIMAKHA |
20 | Sonbarikhuti | CHANBARIKHUTI NAPARA |
21 | Sonbarikhuti | CHANBARIKHUTI |
22 | Singrapara | SINGRAPARA |
23 | Charaimari | AHOPA |
24 | RBCH | AMARABATI |
25 | RBCH | PUB BANGNABARI |
Blocks: Angardhowa
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Kadamtala | KHAGRABARI |
2 | Angardhowa | JAMTALA |
3 | Kadamtala | GORBHITAR |
4 | Kadamtala | UZIRKHAT |
5 | Santipur | SANTIPUR |
Blocks: Thamna MPHC
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Thamna | UZIRBARI |
2 | Laphakuchi | VHEHBARI |
3 | Nowsali | CHANTAPARA |
Blocks: Tupalia
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Tupalia | Tupalia |
Blocks: Subankhata
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Jopadong | Jopadong |
Blocks: Nikashi
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Nikashi | Hastinapur |
Blocks: Barbari
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Barbari | BISHNUPUR |
2 | Barbari | KHAMRIGAON |
2 | Barbari MPHC | DADHIGAON |
Blocks: Niz Kaurbah
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Barghuli | Barghuli |
2 | kaurbaha | Niz- Kaurbaha(Srilanka Suba) |
3 | Dhepargoan | Pub Dhepargaon |
4 | Dhepargoan | Pachim Dhepargaon |
5 | Dhepargoan | Pub Madaikata |
6 | Lahpara | Lahapara |
7 | Hatimura | Hatimura |
8 | Lahpara | Mawamari |
9 | Chenimara | Pub Chinimara |
10 | Chenimara | Bihapara(Aluchowk) |
11 | Chenimara | Pachim Bihapara |
12 | Bagdoba | Uttar Harijora |
13 | Bagdoba | Bagdoba |
14 | Dongpar | Gossaigaon |
15 | Dongpar | Habibari |
16 | Halongbari | Halongbari |
17 | Halongbari | Barphulchaki |
18 | Bagdoba | Sonmahari |
19 | Dongpar | Dongpara (Oukhari) |
20 | Dhepargoan | Madaikata |
21 | Chenimara | Bihapara |
22 | 2 no national Goreswar | Bakulguri |
23 | 4 No National Goreswar | Sarufulchaki |
24 | 3 No National Goreswar | Uttar Cheuni |
25 | 2 No National GORESWAR | Bar Rmcha |
26 | 1 No National GORESWAR | Bakulguri |
27 | 2 No National GORESWAR | Ramcha |
28 | Goreswar | 2No Goreswar |
29 | Goreswar | 1No Goreswar |
30 | Goreswar | Gerua |
31 | Goreswar | 3No Goreswar |
32 | Silkijar | Rajamati |
33 | Silkijar | 5No Baganbasti |
34 | Silkijar | Silkijhar |
35 | Silkijar | 1No Silkijhar (Amtol) |
36 | Betna | Betna |
37 | Owguri | Phuhurabari |
38 | Owguri | Bhogpur II (Tamulikhat) |
39 | Owguri | Bhogpur IV |
40 | Owguri | Owguri |
Blocks: Tamulpur
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Tamulpur PHC | Tamulpur |
2 | Tamulpur PHC | 1 No Dighalipar |
3 | Tamulpur PHC | Charangbari |
4 | Tamulpur PHC | Dighalipar |
5 | Tamulpur PHC | Ulubari |
6 | Tamulpur PHC | Kaliapur |
7 | Tamulpur PHC | Kaliapur |
8 | Tamulpur PHC | No. 2 Ulubari |
9 | Tamulpur PHC | Lengurkata |
10 | Tamulpur PHC | Sapkata |
11 | Ghogapar | Ghogapar |
12 | punia Bhakatpara | Bhakatpara |
13 | Tamulpur PHC | Dimlapar |
14 | Ghogapar | Ghogapar |
15 | punia Bhakatpara | Punia |
16 | Ghogapar | Barkhopa |
17 | Dongpar | Barkhopa |
18 | punia Bhakatpara | Bilpar |
19 | Ghogapar | Chokamari |
20 | Tamulpur PHC | Dimlapar |
21 | Lawpara | Tebitola |
22 | Lawpara | Motigaon |
23 | Lawpara | Kusumjuli No-1 |
24 | Lawpara | Baltipar |
25 | Lawpara | Baltipar |
26 | Lawpara | Ekarabil |
27 | Lawpara | Ekarjuli |
28 | Lawpara | Lawpara |
29 | Lawpara | No-2 Kusumjuli |
30 | Khatarbari SD | Siddhinathpur |
31 | Guwakuchi | Pub Hawly |
32 | Dongpar | Barbalisiha |
33 | Dongpar | Geruwapar |
34 | Dongpar | Simlabari |
35 | Dongpar | Pub Hawly |
36 | Dongpar | Barbalisiha |
37 | Dongpar | Geruwapar |
38 | Dongpar | Nowakhat |
39 | Dongpar | Ramechubury |
40 | Dongpar | Dongpar |
Darrang
Blocks: Kharupetia
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Arimari | No.1 Arimari V.H.S.C |
2 | kharupetia BPHC | Kheteswar VH& S C |
3 | N.C Kheteswar | N.C Kheteswar |
4 | Daipam | Daipam V H & SC |
5 | Daipam | Daipam |
6 | Balabari | Balabari |
7 | Latakhat | Pub Latakhat V.H.S.Committee |
8 | Mandalpara | Mandalpara V.H.S.C.Committee |
9 | Gadhaijhar | Niz gadhaijhar |
10 | Duwarpara | Duwarpara V.H.S.C.Committee |
11 | Baruahpara | No.1 Garakhat V.H.S.C.Committe |
12 | No.3 Chikanmati | No.3 Chikanmati |
13 | Panbari | Golondi Shah Bagisha |
14 | Panbari | Kadamtala Bagisha (Panbari) |
15 | Bargara T.E | V.H.S.C.CommitteeBargara T.E |
16 | Chikanmati T.E | Chikanmati T.E |
17 | N/A | Mowamari (B)V.H.S.C.Committee |
18 | Pachim kamarpara | Pachim kamarpara |
19 | Kopati | Kopati Grant |
20 | Badlichar | V.H And S.CommitteeNadirpar |
21 | Bilpar | Bilpar V.H.S.C.Committee |
22 | Dhula | Uttar Paniakhat |
23 | Dhula | Pub Khatoniapara |
24 | Daipam | Daipam V.H.S.C.Committee |
25 | Daipam | V.H.S.C.CommitteeDaipam |
26 | Balabari | Balabari -B V.H.S.C.Committee |
27 | Batabari | Batabari V.H.S.C.Committee |
28 | Islampur | V.H.S.C.CommitteeIslampur |
29 | Baigurmari | V.H & S.CommitteeBaigurmari |
30 | Pub Baigurmari | Pub Baigurmari |
31 | Ozagaon | V.H & S.CommitteeOzagaon |
32 | KPT BPHC | V.H.S.C.CommitteeNatunpatty |
33 | Nalbari | V.H.S.C.CommitteeNo.2 Barjhar |
34 | Nalbari | V.H.S.C.CommitteeNo.1 Barjhar |
35 | Silbori (A) | V.H.S.C.CommitteeSilbori (A) |
36 | Silbori (B) | V.H.S.C.CommitteeSilbori (B) |
37 | Sialmari | Kasumari Sonari Part-1 |
38 | Sialmari | Rohinikash Part-1 |
39 | Khokjani | V.H.S.C.CommitteeKhokjani |
40 | Jangalpara | V.H.S.C.CommitteeJangalpara |
Blocks: Jaljali
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Kabikara | Bor Athabari A |
2 | Niz Dahi | Dhuwapara |
3 | Niz Dahi | Barsatra |
4 | Bezpara | Bamunpara AWC |
5 | Gossaigaon MPHC | Gerimari Bihari Bosti |
6 | Gossaigaon MPHC | Serang |
7 | Mowamari | Mowamari A |
8 | Gossaigaon MPHC | 2 No Gerimari AWC |
9 | Gossaigaon MPHC | Jaynagar AWC |
10 | Samala | Samala |
11 | Samala | Gargari |
12 | Bhurargarh | Baghar Bari |
13 | Niz Dahi | Jakowapara |
14 | Charandhara | Pariapara 2 |
15 | Koupori | Koupori |
16 | Samala | Hapamara |
17 | Baralakhaity | 3 No Baralakhaity |
18 | Baralakhaity | 2 No Baralakhaity |
19 | Mollapara | Kanaichuba A |
20 | Durgagaon | Kumarpara |
21 | Jaljali PHC | Alexjari |
22 | Jaljali PHC | Keotpara |
23 | Chapara | Sareng chubori AWC |
24 | Rowmari | Rowmari |
25 | Rangamati MPHC | Monitari AWC |
26 | Punia | Changeliapara |
27 | Gossaigaon MPHC | Pub Gerimari |
28 | Saihar Char | Bagpori -1 AWC |
29 | Saihar Char | Bagpori-2 AWC-2 |
30 | Dolonghat | Lakimpur |
31 | Dakhin Bokrajhar | Dakhin Bokrajhar |
32 | Kawaimari | Kacharipara |
33 | Tengabari | Tengabari |
34 | Kawaimari | Kawaimari |
35 | Mollapara | Areng |
36 | Mollapara | Mollapara A |
37 | Mollapara | Khaneipara |
38 | Dalibari | Soto Nagoan |
39 | Dalibari | Bar Nagoan |
40 | Rowmari | Baliputa B |
Blocks: Patharighat
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Singkuchi | Pipirakuchi A |
2 | Singkuchi | Pipirakuchi B |
3 | Singkuchi | Pipirakuchi C |
4 | Singkuchi | Pipirakuchi D |
5 | Singkuchi | 2No Chengapara |
6 | Turai | Borkoliajhar A |
7 | Turai | No 1 Ghorashal |
8 | Turai | No. 2 Ghorashal |
9 | Niranchuba | Alikhapara A |
10 | Niranchuba | Alikhapara B |
11 | Niranchuba | Alikhapara C |
12 | Kenduguri | Goalpara |
13 | Kenduguri | Kenduguri |
14 | Chengeliajhar | Taragaon A |
15 | Chengeliajhar | Chengeliajhar |
16 | Chengeliajhar | Taragaon C |
17 | Chengeliajhar | Kumarpara |
18 | Tengera | Baghmara |
19 | Chengeliajhar | Ghopeli |
20 | Japmara Bari | Lojora A |
21 | Japmara Bari | Lojora B |
22 | Japmara Bari | Barigaon A |
23 | Japmara Bari | Barigaon B |
24 | Japmara Bari | Kumarpara A |
25 | Japmara Bari | Kumarpara B |
Blocks: Sipajhar
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Hazarikapara | Kuwarigaon |
2 | Borachuba | Barchala |
3 | Jakuapara | Jhakuapara |
4 | Sanowa | SANOWATARI A |
5 | Hatimuria | SATHKHOLI (A) |
6 | Khassonapur | KHAS-SONAPUR |
7 | Dumunichowki | NO.1 MARUACHOWKI |
8 | Dumunichowki | HETEMTOLA |
9 | khandajan | SUTIAKATA |
10 | Ganeskuwari | NO.1 KHANAPARA(A) |
11 | Kawarimari | Kaurimari |
12 | Kirakara | Madhya Kirakara |
13 | Moumari | Uttar Moumari |
14 | Under Served | Dakhin Moumari |
15 | Under Served | Furhatoli |
16 | Under Served | Dhanbari Poesty |
17 | Bajnapather Char | Dhan Gonakbari |
18 | Under Served | Gariatary |
19 | Kabaichuba | Pakabangi B |
20 | Jawchar | Jawchar |
21 | Kirakara | Pachim Kirakara |
22 | Balipara | Pachimchuba |
23 | jaichar | No 1 Dhalpur Uttarchuba |
24 | Under Served | Niz Salmara |
25 | Mathajhar | RUPAHIKASH |
26 | Dhalpur | 3 No. Dhalpur |
27 | Dhalpur | No. 3 Dhalpur |
28 | Kirakara | Dakhin Kirakara |
29 | Kandaniapara | Khatikuchi |
30 | Kirakara | Uttar Kirakara |
31 | Bajnapather | gandiapathar |
32 | Pokadoli | No.1 Maroi |
33 | Balipara | Balipara |
34 | Balipara | Satghoria |
35 | Niz Sipajhar | Dakshin Chuburi A |
36 | Niz Sipajhar | Dakhinchuburi C |
37 | Byaspara | Byasapara |
38 | Kandaniapara | Dhokapara B |
39 | Makarapara | Makarapara |
40 | Kabaichuba | Hazarikapara |
Dhemaji
Blocks: Bengenagarah
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Jorkata | 1 NO.KHALIHAMARI (NRHM FUND) |
2 | Jorkata | NAHARANI NRHM FUND ACCOUNT |
3 | Jorkata | BEDOLONG NRHM FUND ACCOUNT |
4 | Na Pamua | NO. TWO KHALIHAMARI |
5 | Na Pamua | 7NO. NAHARBARI |
6 | Na Pamua | RAJABARI NRHM FUND ACCOUNT |
7 | Na Pamua | NA PAMUA NRHM FUND ACCOUNT |
8 | Jorkata | BORDUBI NRHM FUND ACCOUNT |
9 | Na Pamua | LUTACHUR NRHM FUND ACCOUNT |
10 | Na Pamua | TAPIT AMGURI |
11 | Deogharia | NO. ONE DEOGHARIA |
12 | Bengenagarah CHC | CHOUKHAM-A |
13 | Deogharia | 3NO. BENGENAGARAH GRAZING |
14 | Deogharia | DIGHALGARAH |
15 | Deogharia | PATRI CHUK NRHM FUND ACCOUNT |
16 | Machkhowa | BARBAM GOHAIN GAON |
17 | Bengenagarah CHC | DOLOGURI NRHM FUND ACCOUNT |
18 | Machkhowa | BILOTIA NRHM FUND ACCOUNT |
19 | Deogharia | NO. TWO DEOGHARIA |
20 | Bengenagarah CHC | CHOWKHAM B NRHM FUND ACCOUNT |
21 | Jorkata | NAGAKHELIA NRHM FUND ACCOUNT |
22 | Bengenagarah CHC | KEHSERUGURI NRHM FUND ACCOUNT |
23 | Jorkata | JORKATA KATH GAON |
24 | Machkhowa | BORPAK JIAMORIA |
25 | Machkhowa | BORPAK GUWALDOI |
26 | Machkhowa | URIUMGURI NRHM FUND ACCOUNT |
27 | Machkhowa | BORPAK KONCH GAON |
28 | Machkhowa | POTHALIAL NRHM FUND ACCOUNT |
29 | Jorkata | HOLMARA NRHM FUND ACCOUNT |
30 | Sissimukh | SEUJIA PATHAR NRHM FUND A/C |
31 | Sissimukh | RANGKUP CHAPARI NRHM FUND A/C |
32 | Karmipathar | 9 No. Grezai Janmichuk ward |
33 | Sissimukh | SISSI GREZING GAON |
34 | Sissimukh | JORKATA BANGALI |
35 | Sissimukh | BAGHBHETA NRHM FUND ACCOUNT |
36 | Sissimukh | SISSI BANGALI NRHM FUND |
37 | Sissimukh | 3 NO. SISSIMUKH WARD |
38 | Karmipathar | 8 NO. GREZAI BHALUKAGURI |
39 | Karmipathar | KARMIPATHAR ARASUTI NRHM FUND |
40 | Sissimukh | KUHIMARI GAON |
Blocks: Dhemaji
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | U.H.C | 1No. Bhorali chuk |
2 | Gohaingaon | 2No. Borachira |
3 | Subahi | Subahi |
4 | Kulapathar | Bali gaon |
5 | Kapurdhowa | Bangalmari Missing |
6 | Chenai Chuk | Bebejia |
7 | Subahi | Borajan |
8 | Chenai Chuk | Chenai Chuk |
9 | Adikalia | Laipulia |
10 | Dihiri Kekuri | Dihiri Chapori |
11 | Hatigarh | Hatighar |
12 | Kapurdhowa | Kapurdhuwa |
13 | Kulapathar | Balijan |
14 | Kechukhana | Kechukhana Chapori |
15 | Raichapori | Madarguri |
16 | Kapurdhowa | Matikhula |
17 | U.H.C | Nagakhelia |
18 | Jiadhal | Nalamukh |
19 | Dihiri Kekuri | Namoni Dihiri |
20 | Santipur | Santipur Majgaon |
21 | Hatipara Kangu | Santipur Ronganoi |
22 | Lakhipathar NSC | Majgaon |
23 | U.H.C | Tulshibari |
24 | Bishnupur | Garubandha |
25 | Butikur | Hiloi Para |
26 | Batua | No.2 Batuamukh |
27 | Chenai Chuk | Borgaon |
28 | Besamara | Bechamara ADI |
29 | Moridhal | Naharani |
30 | Bechamara | Raiting |
31 | Ghuguha | Baramtharani |
32 | Batgharia | Amulguri |
33 | Bormothauri | Gapak |
34 | Ghuguha | Haithapathar |
35 | Kaitong | Kathalguri |
36 | Salmari | Hechuli |
37 | Naruathan | Kalakata |
38 | Rangkup Bulakata | Sissideori |
39 | Amguri NSC | Amguri Oyengia |
40 | Gowal Chapori | Chapori Gaon |
Blocks: Gogamukh
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Mingmang Borola | Borola Uriamguri |
2 | Mingmang Borola | Modonpur Abotani |
3 | Mingmang Borola | Kathalguri |
4 | Mohoricamp | Ukhamati Chapori |
5 | Mohoricamp | 1 No. Kachutali |
6 | Mohoricamp Tiniali | 1 No. Sonapur |
7 | Naharbari | Adut 3 No. |
8 | Naharbari | 1 No. Tingiri |
9 | Berbhanga | 1No. Selajan |
10 | Selajan | Deodubi |
11 | Selajan | Bhitor Tajik |
12 | Halakhbari | Koilashpur |
13 | Halakhbari | Halakhbari |
14 | Gogamukh CHC | Gogamukh Newar Gaon |
15 | Gogamukh NSC | Gogamukh Chariali |
16 | Gogamukh NSC | Gogamukh Santi Nagar |
17 | Bhebeli Sonowal | Bhebeli |
18 | Na-Nadi | Kowpathani |
19 | Na-Nadi | Rajabari |
20 | Betbari | Betbari |
21 | Betbari | Ouguri |
22 | Betbari | Bhekeli |
23 | Nalbari | Batakhana |
24 | Nalbari | 1No. Narayanpur |
25 | Nalbari | 3No. Manikpur |
26 | Lotak | Lagasung Kochari |
27 | Lotak | 1No. Lotak |
28 | Chutiakari | Bordoi TE |
29 | Borbamborbilla | BORBAM DIHINGIA |
30 | Borbamborbilla | BORBAM KACHARI |
31 | Borbamborbilla | BORBILA BALI |
32 | Gurarthali | BURAKURI NRHM FUND ACCOUNT |
33 | Bordoloni NSC | BORUAPATHAR PODUMONI |
34 | Bordoloni | BAHAKATIKA |
35 | Hollowdunga | BHAKAT KAIBATTA |
36 | Hollowdunga | BARBAM DEORI NRHM FUND AC |
37 | Missamari | MISSAMARI NRHM FUND ACCOUNT |
38 | Jayrampur | BAIJAYANTIPUR |
39 | Jayrampur | PANBARI NRHM FUND ACCOUNT |
40 | Jayrampur | SANKARPUR NRHM FUND ACCOUNT |
Blocks: Sissiborgaon
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Archimajarbari | SilasutiGaon |
2 | Chimenmukh MPHC | Syamjuli Gaon. |
3 | Napamkuli | Napamkuli WN-7 |
4 | Sili | Bhagawanborgarah. |
5 | Dipa | Naharbari |
6 | Khanamukh NSC | JIPUBASTI |
7 | Likabali | BORPATHAR |
8 | Likabali | KHANAMUKH N0032 WN06 |
9 | Khanamukh NSC | Gandhi Nagar 2 no Ward |
10 | Silapathar | Palpautty Wno-02 |
11 | Jariguri | Mishingpurgaon Wno-06 |
12 | Jalakiasuti | 2No SilagaonWNo-01 |
13 | Kulajan | Kulajan Wno-05 |
14 | Kulajan | Kanduli Mathura Gaon Wno-04 |
15 | Jariguri | Rupahimukh |
16 | Akajan | Akajan Santipur |
17 | Barmukali | Gormarah Rahdhala |
18 | Dhunaguri | Dhunaguri Kalitagaon |
19 | Sripani | Kapahtali Lalung WN 4 |
20 | Sripani | Sripani Ahomgaon WN 1 |
21 | Sripani | Balijangaon |
22 | Sripani | Sripani Deorigaon |
23 | Sripani | Hatigarhgaon WN 1 |
24 | Sissiborgaon | Sissiborgaon |
25 | Sissiborgaon NSC | Chowkhamting |
26 | Bhebeli | Kerekoni Majgaon |
27 | Nilakh | PNilakhgaon |
28 | Santipur Jengrai | Michamari Chapori |
29 | jengrai Singimari | Logotigaon |
30 | Gelua | Borselek |
31 | Baruti | Barutigaon WN 6 |
32 | Sissiborgaon BPHC | Pukia Gaon |
33 | Mechaki Tangani | Amguri Dambuk |
34 | Mechaki Tangani | No1 Mechaki Tangani |
35 | Pipolguri | Bhekali Tangani |
36 | Pipolguri | Majdebera |
37 | Namgharia | Namgharia |
38 | Aborali | Belong Chekaimukh |
39 | Deorighat | Tangami Majgaon |
40 | Muktiyar | Siyal Chapori |
Blocks: Jonai
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Milanpur | Palung |
2 | Laimekuri | Taku |
3 | Ramdhan NSC | Damkalghat |
4 | Telem NSC | Komonselek |
5 | NA | 1 No. Borhati |
6 | NA | 2 No. Borhati |
7 | Jamjing | Amlakhipait |
8 | Jamjing | Arunchapori |
9 | Jamjing | Madhabpur |
10 | Jamjing | Sonapur |
11 | Galipathar | 1 no Sonapur |
12 | Kathalguri | Sirakhuwa |
13 | Kathalguri | Rukmini |
14 | Jonai NSC | No.1Udaipur |
15 | Jonai NSC | Jonai Bazar |
16 | Jonai NSC | Agumdulung |
17 | Jonai NSC | No 2 Murkong Selek |
18 | Lamajan | Lamajan Missing |
19 | Rayangkuli | Rotkey |
20 | Rayang Mishing | No 3 Rayang |
21 | Bijoypur NSC | No.1 Ujani Bijoypur |
22 | Bijoypur NSC | Bijoypur |
23 | Meshaki Chapori | Meshaki Chapori |
24 | Borang | Kangkan Chapori |
25 | Kabuchapori | 4 No Kabu Chaori |
26 | Kabuchapori | No.1 Kabuchapori |
27 | Samkong | Namoni Pagro |
28 | Samkong | Sonapur |
29 | Namkir | Michamora |
30 | Namkir | Hostinapur |
31 | Namoni bali | Namoni bali |
32 | Namoni bali | Kardongsuk |
33 | Bahir Sile | Vera Chapori |
34 | Bahir Sile | Rigbi |
35 | Bahir Sile | Luhijan |
36 | Rangpuria | No 3 Chimenchapori |
37 | Chimenchapori | Dulakakharia |
38 | Chimenchapori | Handique |
39 | Kemi | Puranajelem |
40 | Leku | Oiramghat |
Dibrugarh
Blocks: Bengenagarah
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
